Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion eCity 3.0 $2,499 View full specs | ![]() Smartmotion G3 eCity $2,299 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,499 | $2,299Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 48V 250W rear hub (DGW25E) | Brushless rear hub, 250 to 350W | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 924 WhBest | 562 Wh | |
| Range | 200 kmBest | 120 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 8-speed | Shimano Altus 8-speed | |
| Brakes | Hydraulic disc with motor cut-off, 180mm | Front and rear disc, 180mm | |
| Frame | Aluminium city frame, 150kg max load | Aluminium step-through | |
| Wheels | 27.5 x 3.0 | 26 x 1.9 (medium), 24 inch (small) | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

