Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion E20 Step Thru $1,999 View full specs | ![]() Smartmotion E20 Step Thru Folding with Suspension $2,199 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,999Best | $2,199 | |
| Category | Folding | Folding | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | 250W brushless rear hub | 250W brushless rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 418 Wh | 461 WhBest | |
| Range | 50 km | 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 23 kg | |
| Drivetrain | Shimano 7-speed | Shimano 7-speed | |
| Brakes | Front and rear disc | Front and rear disc | |
| Frame | Aluminium folding step-through, 100kg max load | Aluminium folding step-through | |
| Wheels | 20 x 1.95 | 20 x 1.95 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

