Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Smartmotion Catalyst $2,799 View full specs | ![]() Smartmotion Pacer $2,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,799Best | $2,999 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Brushless rear hub, 250 to 350W | Brushless rear hub, 250 to 350W | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | TBC | |
| Battery | 614 Wh | 614 Wh | |
| Range | 60 km | 60 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Alivio 9-speed | Shimano Alivio | |
| Brakes | Magura hydraulic disc, 180mm | Magura hydraulic disc, 180mm | |
| Frame | 27.5 inch low-step, hydroformed top tube with integrated display | 27.5 inch low-step, hydroformed top tube with integrated display | |
| Wheels | 27.5 x 2.2 | 27.5 x 2.0 Schwalbe Big Apple | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

