Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Segway Xafari $3,999 View full specs | ![]() AMPD Bros Ace-X Plus $2,990 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $3,999 | $2,990Best | |
| Category | Fat Tyre | Fat Tyre | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Segway 750W rear hub | AMPD-built rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | TBC | 80 Nm | |
| Battery | 936 Wh | 1040 WhBest | |
| Range | 142 kmBest | 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 42 kg | TBC | |
| Drivetrain | TBC | Shimano Altus 8-speed | |
| Brakes | TBC | Tektro hydraulic disc, 180mm 4-piston | |
| Frame | Aluminium alloy, full suspension | Moto-style aluminium fat-tyre, 180kg payload rating | |
| Wheels | 26 x 3.0 | 20 x 4.0 Kenda fat | |
| Road-legal | |||
| Compliance | non compliant | verified | |
| Rated motor | 750 W | 250 W | |
| Assist cutoff | 50 km/h | 25 km/h | |
| Throttle | No | No | |

