Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Voltage eRIDE 920 $6,998.99 View full specs | ![]() Scott Voltage eRIDE 910 $10,999.01 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,998.99Best | $10,999.01 | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | TQ HPR50 | TQ HPR50 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 50 Nm | 50 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 19.3 kgBest | 19.5 kg | |
| Drivetrain | Shimano XT RD-M8100 SGS 12-speed | Shimano XT RD-M8100 SGS 12-speed | |
| Brakes | SRAM DB8 4 Piston | Shimano Deore M6120 4-Piston | |
| Frame | Carbon full suspension, 150mm front / 155mm rear | Carbon full suspension, 160mm front / 155mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

