Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Voltage eRIDE 910 $10,999.01 Full specs and where to buy | ![]() Scott Voltage eRIDE 920 $6,998.99 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a lightweight, natural-feeling carbon trail eMTB with 160mm up front. | Riders after a light, quiet trail eMTB at a clearance price. | |
| Main trade-off | Only 50Nm and 360Wh, so range and climbing help are well below a Bosch CX bike; first-generation model. | SRAM DB8 brakes and a Marzocchi Z2 fork; 50Nm and 360Wh limit range on big days. | |
| Overview | |||
| Price | $10,999.01 (sale, RRP $12,999.99) | $6,998.99 (sale, RRP $11,999.99)Best | |
| Price basis | Scott Australia RRP. Sale price seen at an Australian dealer. | Scott Australia RRP. Sale price seen at an Australian dealer. | |
| Availability | Check with dealer, checked 8 Nov | Check with dealer, checked 8 Nov | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | TQ HPR50 | TQ HPR50 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 50 Nm | 50 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 19.5 kg | 19.3 kgBest | |
| Drivetrain | Shimano XT RD-M8100 SGS 12-speed | Shimano XT RD-M8100 SGS 12-speed | |
| Brakes | Shimano Deore M6120 4-Piston | SRAM DB8 4 Piston | |
| Frame | Carbon full suspension, 160mm front / 155mm rear | Carbon full suspension, 150mm front / 155mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

