Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Sweep 20 Price TBC Full specs and where to buy | ![]() Scott Sweep 10 Price TBC Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | City riders who want a light hub-motor e-bike with a rack and front suspension. | City riders who want a light, simple e-bike with a clean look. | |
| Main trade-off | 45Nm and 360Wh; no Australian price yet. | 45Nm hub motor and 360Wh; side hangers instead of a rack; no Australian price yet. | |
| Overview | |||
| Price | Price TBC | Price TBC | |
| Price basis | Scott Australia lists this new model without a price, and no Australian dealer had published one when we checked. We will add the price when it is released. | Scott Australia lists this new model without a price, and no Australian dealer had published one when we checked. We will add the price when it is released. | |
| Availability | Availability unconfirmed, checked 11 Oct | Availability unconfirmed, checked 11 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch rear hub motor | Bosch rear hub motor | |
| Drive type | Hub drive | Hub drive | |
| Torque | 45 Nm | 45 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.6 kg | 22 kgBest | |
| Drivetrain | Shimano Cues RD-U4000, SL-U4000, CS-LG300 11-46T | Shimano Cues RD-U4000 derailleur, SL-U4000, CS-LG300 11-46T | |
| Brakes | Shimano BR-MT201 2-piston hydraulic disc, 180mm front and rear | Shimano BR-MT201 2-piston hydraulic disc, 180mm front and rear | |
| Frame | Alloy high-step or Wave step-through, front suspension | Alloy high-step, rigid fork | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

