Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Sweep 20 POA View full specs | ![]() Scott Sweep 10 POA View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | POA | POA | |
| Category | Commuter | Commuter | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch rear hub motor | Bosch rear hub motor | |
| Drive type | Hub drive | Hub drive | |
| Torque | 45 Nm | 45 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.6 kg | 22 kgBest | |
| Drivetrain | Shimano Cues RD-U4000, SL-U4000, CS-LG300 11-46T | Shimano Cues RD-U4000 derailleur, SL-U4000, CS-LG300 11-46T | |
| Brakes | Shimano BR-MT201 2-piston hydraulic disc, 180mm front and rear | Shimano BR-MT201 2-piston hydraulic disc, 180mm front and rear | |
| Frame | Alloy high-step or Wave step-through, front suspension | Alloy high-step, rigid fork | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

