Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Sub Tour 40 POA View full specs | ![]() Scott Sub Tour 10 POA View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | POA | POA | |
| Category | Commuter | Commuter | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 75 Nm | 100 NmBest | |
| Battery | 540 Wh | 800 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28.4 kg | 28.1 kgBest | |
| Drivetrain | Gates belt drive, Shimano Nexus 5-speed hub | Gates belt drive, Shimano Nexus 5-speed hub | |
| Brakes | Shimano BR-MT200 2-piston hydraulic disc, 180/160mm | Shimano BR-MT200 2-piston hydraulic disc | |
| Frame | Alloy high-step or Wave step-through, front suspension | Alloy high-step or Wave step-through, front suspension | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

