Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Sub Sport 40 Wave Price TBC Full specs and where to buy | ![]() Scott Sub Tour 10 Price TBC Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Easy-riding commuters who want a step-through with a gentle motor. | Commuters and tourers who want the most powerful, lowest-maintenance Scott city bike. | |
| Main trade-off | Bosch Active Line Plus (55Nm) and 30.25kg; no Australian price yet. | Heavy at 28.1kg, and no Australian price yet. | |
| Overview | |||
| Price | Price TBC | Price TBC | |
| Price basis | Scott Australia lists this new model without a price, and no Australian dealer had published one when we checked. We will add the price when it is released. | Scott Australia lists this new model without a price, and no Australian dealer had published one when we checked. We will add the price when it is released. | |
| Availability | Availability unconfirmed, checked 11 Oct | Availability unconfirmed, checked 11 Oct | |
| Category | Commuter | Commuter | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Active Line Plus | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 55 Nm | 100 NmBest | |
| Battery | 540 Wh | 800 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 30.25 kg | 28.1 kgBest | |
| Drivetrain | Shimano Cues RD-U4000, SL-U4000, CS-LG300 11-46T, FSA 38T, chain | Gates belt drive, Shimano Nexus 5-speed hub | |
| Brakes | Shimano BR-MT200 2-piston hydraulic disc, 180/160mm | Shimano BR-MT200 2-piston hydraulic disc | |
| Frame | Alloy step-through (Wave), front suspension | Alloy high-step or Wave step-through, front suspension | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

