Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Strike 10 $8,500 Full specs and where to buy | ![]() Scott Strike 30 $7,450 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want the best-equipped alloy Strike with Fox suspension and Shimano XT. | Riders who want an 800Wh Bosch CX trail bike at a mid-range price. | |
| Main trade-off | Alloy frame and 25.3kg; the carbon Patron 30 is close in price once it lands in Australia. | X-Fusion O2 shock, basic Purion 200 display and a slower 2A charger. | |
| Overview | |||
| Price | $8,500 | $7,450Best | |
| Price basis | Scott Australia RRP | Scott Australia RRP | |
| Availability | Check with dealer, checked 8 Nov | Check with dealer, checked 8 Nov | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 120 Nm | 120 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25.3 kgBest | 25.7 kg | |
| Drivetrain | Shimano XT RD-M8200 12-speed | Shimano Deore RD-M6200 12-speed | |
| Brakes | Shimano XT BR-M8220 4-Piston | Shimano BR-MT620 4-Piston | |
| Frame | Alloy full suspension, 150mm front / 150mm rear | Alloy full suspension, 150mm front / 150mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

