Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Speedster Gravel eRIDE 50 $5,999.99 Full specs and where to buy | ![]() Scott Solace Gravel 30 $8,950 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Buyers wanting an affordable, light alloy e-gravel bike from run-out stock. | Riders who want a light carbon e-gravel bike at the lowest Solace price. | |
| Main trade-off | Older generation with a 250Wh battery and 40Nm hub motor; only a couple of sizes left. | Mechanical SRAM Apex 12-speed and a 360Wh battery. | |
| Overview | |||
| Price | $5,999.99Best | $8,950 | |
| Price basis | Scott Australia RRP | Scott Australia RRP | |
| Availability | Clearance, checked 27 Sept | Check with dealer, checked 27 Sept | |
| Category | Road and gravel | Road and gravel | |
| Model year | 2024 | 2026 | |
| Drive and power | |||
| Motor | Mahle X35+ | TQ HPR60 | |
| Drive type | Hub drive | Mid drive | |
| Torque | 40 Nm | 60 NmBest | |
| Battery | 250 Wh | 360 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 14.8 kg | 14.3 kgBest | |
| Drivetrain | Shimano GRX RX400 2x10, 46/30T, CS-HG500 11-34T | SRAM Apex XPLR 1x12, 42T, PG1231 11-44T | |
| Brakes | Shimano BR-RX410 hydraulic disc, 160/160mm | SRAM Apex AXS hydraulic disc, 160/160mm | |
| Frame | Alloy gravel frame, carbon fork | Carbon gravel frame and fork | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

