Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Solace Gravel 20 $11,200 View full specs | ![]() Scott Solace Gravel 30 $8,950 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $11,200 | $8,950Best | |
| Category | Adventure | Adventure | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | TQ HPR60 | TQ HPR60 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 Nm | 60 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 13.8 kgBest | 14.3 kg | |
| Drivetrain | SRAM Rival XPLR AXS 1x13, 42T, XG1351 10-46T | SRAM Apex XPLR 1x12, 42T, PG1231 11-44T | |
| Brakes | SRAM Rival AXS HRD hydraulic disc, 160/160mm | SRAM Apex AXS hydraulic disc, 160/160mm | |
| Frame | Carbon gravel frame and fork | Carbon gravel frame and fork | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

