Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Patron ST 910 $9,449 View full specs | ![]() Scott Patron ST 900 Tuned $14,449.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $9,449Best | $14,449.99 | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX-R | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25.3 kg | 24.4 kgBest | |
| Drivetrain | Shimano Deore RD-M6100 SGS Shadow Plus 12 Speed, SL-M6100-IR | SRAM X0 Eagle AXS Transmission 12 Speed, AXS Rocker Pod | |
| Brakes | Shimano Deore M6120 4-Piston Disc | SRAM Maven Silver Stealth 4-Piston Disc | |
| Frame | Carbon main frame, alloy rear full suspension, 170mm front / 150mm rear | Full carbon full suspension, 170mm front / 150mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

