Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Patron ST 900 Tuned $14,449.99 Full specs and where to buy | ![]() Scott Patron ST 910 $9,449 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want a factory-level long-travel eMTB and can find the 2026 build at a dealer. | Riders who want 170mm of travel and an 800Wh battery at a lower price than the new ST 10. | |
| Main trade-off | Superseded by the Patron ST Tuned; check which generation a dealer is quoting before buying. | Superseded by the Patron ST 10, with Shimano Deore level kit and no screen. | |
| Overview | |||
| Price | $14,449.99 | $9,449 (sale, RRP $9,479.99)Best | |
| Price basis | Scott Australia RRP | Scott Australia RRP. Sale price seen at an Australian dealer. | |
| Availability | Check with dealer, checked 8 Nov | Check with dealer, checked 8 Nov | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX-R | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24.4 kgBest | 25.3 kg | |
| Drivetrain | SRAM X0 Eagle AXS Transmission 12 Speed, AXS Rocker Pod | Shimano Deore RD-M6100 SGS Shadow Plus 12 Speed, SL-M6100-IR | |
| Brakes | SRAM Maven Silver Stealth 4-Piston Disc | Shimano Deore M6120 4-Piston Disc | |
| Frame | Full carbon full suspension, 170mm front / 150mm rear | Carbon main frame, alloy rear full suspension, 170mm front / 150mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

