Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Patron 920 $6,999.99 Full specs and where to buy | ![]() Scott Patron 930 $6,499 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Buyers chasing a run-out deal on an 800Wh Bosch CX full-suspension bike. | Value hunters who want a proper 800Wh Bosch CX full-suspension bike at a sub $7,000 price. | |
| Main trade-off | Two generations old now, with an X-Fusion shock and Shimano MT520 brakes. It is run-out stock. | Previous-generation naming and kit: X-Fusion shock, Shimano MT420 brakes and no display beyond the Mini Remote. | |
| Overview | |||
| Price | $6,999.99 | $6,499 (sale, RRP $6,569.99)Best | |
| Price basis | Scott Australia RRP. Run-out stock; Bicycle Superstore lists it at AUD 6,999, down from AUD 7,999.99. | Scott Australia RRP. Sale price seen at an Australian dealer. | |
| Availability | Clearance, checked 27 Sept | Check with dealer, checked 27 Sept | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 25.8 kg | 25.8 kg | |
| Drivetrain | Shimano Deore RD-M6100 SGS Shadow Plus 12 Speed, SL-M6100-IR | Shimano Deore RD-M6100 SGS Shadow Plus 12 Speed, SL-M6100-IR shifter | |
| Brakes | Shimano MT520 4 Piston Disc | Shimano MT420 4 Piston Disc | |
| Frame | Alloy full suspension, 150mm front / 150mm rear | Alloy full suspension, 150mm front / 150mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

