Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Passage 20 POA View full specs | ![]() Scott Passage 10 Belt POA View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | POA | POA | |
| Category | Commuter | Commuter | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line SX | Bosch Performance Line SX | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 400 Wh | 400 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 21.8 kg | 21.8 kg | |
| Drivetrain | Shimano Cues RD-U4000 derailleur, SL-U4000, CS-LG300 11-46T | Gates belt drive, Shimano Nexus 8-speed hub | |
| Brakes | Shimano BR-MT201 2-piston hydraulic disc, 180/160mm | Shimano BR-MT201 2-piston hydraulic disc, 180/160mm | |
| Frame | Alloy high-step or Wave step-through, front suspension | Alloy high-step or Wave step-through, front suspension | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

