Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Lumen 900 SL $19,999.99 View full specs | ![]() Scott Lumen 900 $14,999.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $19,999.99 | $14,999.99Best | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | TQ HPR60 | TQ HPR60 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 60 Nm | 60 Nm | |
| Battery | 360 Wh | 360 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 16 kgBest | 17 kg | |
| Drivetrain | SRAM XX Eagle AXS Transmission 12 Speed | SRAM GX Eagle AXS Transmission 12 Speed | |
| Brakes | SRAM Motive Ultimate Stealth 4-Piston | SRAM Motive Silver Stealth 4-Piston | |
| Frame | Carbon full suspension, 140mm front / 130mm rear | Carbon full suspension, 140mm front / 130mm rear | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

