Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Fastlane 20 $11,000 View full specs | ![]() Scott Fastlane 10 POA View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $11,000 | POA | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | TQ HPR40 | TQ HPR40 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 40 Nm | 40 Nm | |
| Battery | 290 Wh | 290 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 11.1 kg | 10.6 kgBest | |
| Drivetrain | Shimano 105 Di2 R7150 2x12, FSA alloy 50/34T, CS-R7100 11-34 | Shimano Ultegra Di2 R8150 2x12, FSA carbon 50/34T, CS-R8100 11-34 | |
| Brakes | Shimano BR-R7170 hydraulic disc, 160/160mm | Shimano BR-R8170 hydraulic disc, 160/160mm | |
| Frame | Carbon road frame and fork | Carbon road frame and fork | |
| Wheels | 700c | 700c | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

