Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Axis 30 $6,299.99 View full specs | ![]() Scott Axis 30 Wave $6,299.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $6,299.99 | $6,299.99 | |
| Category | Adventure | Adventure | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line | Bosch Performance Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 540 Wh | 540 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28.2 kgBest | 29.7 kg | |
| Drivetrain | Shimano CUES RD-U6000GS, SL-U6000 10RC, CS-LG400 11-48T, Miranda 36T | Shimano CUES RD-U6000GS, SL-U6000 10RC, CS-LG400 11-48T, Miranda 36T | |
| Brakes | Shimano BR-MT200 hydraulic disc, 180/180mm | Shimano BR-MT200 hydraulic disc, 180/180mm | |
| Frame | Alloy high-step, hardtail | Alloy step-through (Wave), hardtail | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

