Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Scott Axis 20 POA View full specs | ![]() Scott Axis 10 POA View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | POA | POA | |
| Category | Adventure | Adventure | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 Nm | 100 Nm | |
| Battery | 720 Wh | 800 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28.2 kg | 28.2 kg | |
| Drivetrain | Shimano Cues RD-U6000 10/11 speed, SL-U6000 shifter with display | Shimano Cues RD-U8000, SL-U6000-11 shifter, CS-LG400 11-45T, FSA 36T | |
| Brakes | Shimano BR-MT200 2-piston hydraulic disc, 180/180mm | Shimano BR-MT420 4-piston hydraulic disc, 180/180mm | |
| Frame | Alloy high-step, hardtail | Alloy high-step, hardtail | |
| Wheels | 29 inch | 29 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

