Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Santa Cruz Vala XX AXS RSV $19,499 Check price and stockFull specs | ![]() Santa Cruz Vala X0 AXS RSV $17,499 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Trail riders who want a full power Bosch eMTB with 150mm rear and 160mm front travel for big days and steep climbs. | Trail riders who want a full power Bosch eMTB with 150mm rear and 160mm front travel for big days and steep climbs. | |
| Main trade-off | At around 21 to 22 kg it is heavy next to light assist eMTBs, and prices sit firmly in premium territory. | At around 21 to 22 kg it is heavy next to light assist eMTBs, and prices sit firmly in premium territory. | |
| Overview | |||
| Price | $19,499 | $17,499Best | |
| Price basis | RRP from the Santa Cruz AU store data. Sold through Santa Cruz dealers; some AU product pages show see dealer for pricing. | RRP from the Santa Cruz AU store data. Sold through Santa Cruz dealers; some AU product pages show see dealer for pricing. | |
| Availability | In stock, checked 8 Nov | In stock, checked 8 Nov | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX (BDU38) | Bosch Performance Line CX (BDU38) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 600 Wh | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 21.13 kg | 21.1 kgBest | |
| Drivetrain | SRAM XX Eagle AXS T-Type | SRAM X0 Eagle AXS T-Type | |
| Brakes | TBC | TBC | |
| Frame | CC carbon, full suspension, Reserve carbon wheels | CC carbon, full suspension, Reserve carbon wheels | |
| Wheels | Mixed wheels (MX), 29-inch front, 27.5-inch rear | Mixed wheels (MX), 29-inch front, 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

