Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Santa Cruz Heckler SL X0 AXS RSV $17,499 View full specs | ![]() Santa Cruz Heckler SL XX AXS RSV $19,499 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $17,499Best | $19,499 | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | Fazua Ride 60 | Fazua Ride 60 | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 430 Wh | 430 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 19.46 kg | 19.36 kgBest | |
| Drivetrain | SRAM X0 Eagle AXS T-Type | SRAM XX Eagle AXS T-Type | |
| Brakes | TBC | TBC | |
| Frame | CC carbon, full suspension, Reserve 30|HD carbon wheels | CC carbon, full suspension, Reserve carbon wheels | |
| Wheels | Mixed wheels (MX), 29-inch front, 27.5-inch rear | Mixed wheels (MX), 29-inch front, 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

