Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Santa Cruz Heckler SL R $10,999 View full specs | ![]() Santa Cruz Heckler SL 70 $11,149 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $10,999Best | $11,149 | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Fazua Ride 60 | Fazua Ride 60 | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 430 Wh | 430 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 20.02 kg | 19.95 kgBest | |
| Drivetrain | SRAM NX Eagle | SRAM 70 Eagle T-Type | |
| Brakes | TBC | TBC | |
| Frame | C carbon, full suspension | C carbon, full suspension | |
| Wheels | Mixed wheels (MX), 29-inch front, 27.5-inch rear | Mixed wheels (MX), 29-inch front, 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

