Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Santa Cruz Bullit X0 AXS RSV $21,000 View full specs | ![]() Santa Cruz Bullit XT Di2 RSV $22,500 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $21,000Best | $22,500 | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX (BDU38) | Bosch Performance Line CX (BDU38) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | TBC | TBC | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 21.72 kgBest | 22.7 kg | |
| Drivetrain | SRAM X0 Eagle AXS T-Type | Shimano Deore XT Di2 M8260 | |
| Brakes | TBC | TBC | |
| Frame | CC carbon, full suspension, Reserve carbon wheels | CC carbon, full suspension, Reserve carbon wheels | |
| Wheels | Mixed wheels (MX), 29-inch front, 27.5-inch rear | Mixed wheels (MX), 29-inch front, 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

