Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Santa Cruz Bullit GX AXS $14,999 View full specs | ![]() Santa Cruz Bullit 90 $13,999 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $14,999 | $13,999Best | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2027 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX (BDU38) | Bosch Performance Line CX (BDU38) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 600 Wh | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 21.85 kgBest | 22.1 kg | |
| Drivetrain | SRAM GX Eagle AXS T-Type | SRAM 90 Eagle T-Type | |
| Brakes | TBC | TBC | |
| Frame | C carbon, full suspension | Carbon, full suspension | |
| Wheels | Mixed wheels (MX), 29-inch front, 27.5-inch rear | Mixed wheels (MX), 29-inch front, 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

