Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() RILU CRUZE $2,490 View full specs | ![]() RILU ONYX $2,490 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,490 | $2,490 | |
| Category | Cruiser | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | RILU rear hub | RILU rear hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 50 Nm | 50 Nm | |
| Battery | 504 Wh | 504 Wh | |
| Range | 50 to 70 km | 50 to 70 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24 kg | 24 kg | |
| Drivetrain | Shimano 7-speed rapid shifter | Shimano 7-speed rapid shifter | |
| Brakes | Tektro disc, 180mm rotors | Tektro hydraulic disc | |
| Frame | Aluminium, low step with 45cm step over height | Step-through aluminium, 45cm step over height | |
| Wheels | 27.5-inch, cream balloon tyres 27.5 x 2.3 | 27.5-inch, Kwick Seven.5 Sport 27.5 x 2.2 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | Yes | Yes | |

