Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Riese & Muller Superdelite5 $15,279 View full specs | ![]() Riese & Muller Delite5 $13,259 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $15,279 | $13,259Best | |
| Category | Adventure | Adventure | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 1200 WhBest | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 35.2 kg | 31.6 kgBest | |
| Drivetrain | Enviolo stepless hub with belt on vario; Rohloff E-14 belt on rohloff | Shimano XT 11-speed on touring; Enviolo belt or Rohloff E-14 belt on dearer trims | |
| Brakes | Tektro TRP HD-EU835 disc, Magura MT C ABS optional | Tektro TRP HD-EU835 disc, Bosch ABS optional | |
| Frame | Full suspension aluminium, 120mm front and 110mm rear, dual battery | Full suspension aluminium, 120mm front and 110mm rear | |
| Wheels | 27.5 inch | 27.5 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

