Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Riese & Muller Multitinker2 Vario $11,749 Full specs and where to buy | ![]() Riese & Muller Carrie2 FAMILY $11,979 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | The family that wants to replace a second car but has to park the bike in an apartment. | Families who want a front-loader that still fits in a normal bike rack and a normal lift. | |
| Main trade-off | Small wheels and a heavy frame make it slow-rolling on a long ride. | The compact box carries less than a full-size Load or Packster. | |
| Overview | |||
| Price | $11,749Best | $11,979 | |
| Price basis | from, before options | from, before options | |
| Availability | In stock, checked 24 Sept | In stock, checked 24 Sept | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Cargo Line | Bosch Performance Line PX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 NmBest | 90 Nm | |
| Battery | 625 WhBest | 545 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 35.8 kg | 35.7 kgBest | |
| Drivetrain | Enviolo stepless hub with belt | Shimano Nexus 5-speed hub with Gates carbon belt | |
| Brakes | Magura MT5 hydraulic disc | Magura MT4 hydraulic disc | |
| Frame | Compact low centre of gravity cargo frame | Compact front-loader cargo frame | |
| Wheels | 20 inch | 20 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

