Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Riese & Muller Load5 60 $14,939 View full specs | ![]() Riese & Muller Load5 75 $15,269 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $14,939Best | $15,269 | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Cargo Line | Bosch Cargo Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 725 Wh | 725 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 35.5 kgBest | 36 kg | |
| Drivetrain | Shimano XT 11-speed on touring; Enviolo belt or Rohloff E-14 belt on dearer trims | Shimano XT 11-speed on touring; Enviolo belt or Rohloff E-14 belt on dearer trims | |
| Brakes | Tektro TRP C 2.3 disc, Magura ABS optional | Tektro TRP C 2.3 disc, Magura ABS optional | |
| Frame | Full suspension front loader cargo, 80mm front and rear | Full suspension front loader cargo with longer box, 80mm front and rear | |
| Wheels | 20 inch front, 26 inch rear | 20 inch front, 26 inch rear | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

