Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Riese & Muller Carrie2 FAMILY $11,979 Full specs and where to buy | ![]() Riese & Muller Multitinker2 Vario $11,749 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Families who want a front-loader that still fits in a normal bike rack and a normal lift. | The family that wants to replace a second car but has to park the bike in an apartment. | |
| Main trade-off | The compact box carries less than a full-size Load or Packster. | Small wheels and a heavy frame make it slow-rolling on a long ride. | |
| Overview | |||
| Price | $11,979 | $11,749Best | |
| Price basis | from, before options | from, before options | |
| Availability | In stock, checked 24 Sept | In stock, checked 24 Sept | |
| Category | Cargo | Cargo | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line PX | Bosch Cargo Line | |
| Drive type | Mid drive | Mid drive | |
| Torque | 90 Nm | 100 NmBest | |
| Battery | 545 Wh | 625 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 35.7 kgBest | 35.8 kg | |
| Drivetrain | Shimano Nexus 5-speed hub with Gates carbon belt | Enviolo stepless hub with belt | |
| Brakes | Magura MT4 hydraulic disc | Magura MT5 hydraulic disc | |
| Frame | Compact front-loader cargo frame | Compact low centre of gravity cargo frame | |
| Wheels | 20 inch | 20 inch | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

