Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Reid RB250 Urban Moto $1,699.99 View full specs | ![]() Reid Let's Moto Fat eBike $1,799.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,699.99Best | $1,799.99 | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda R210 | Ananda R210 rear-hub | |
| Drive type | Hub drive | Hub drive | |
| Torque | 42 Nm | 42 Nm | |
| Battery | 720 WhBest | 529 Wh | |
| Range | 110 kmBest | 40 to 80 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 28 kg | |
| Drivetrain | Shimano Tourney 7-speed | Shimano 7-speed, Prowheel 36T chainset | |
| Brakes | Tektro HD-M275 hydraulic disc, 180mm rotors | Tektro hydraulic disc | |
| Frame | 6061 aluminium low profile moto style with bench seat | 6061 alloy moto-style step-through, internal cable routing | |
| Wheels | 20 x 4.0 fat | 20 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

