Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Reid Quest 2 Mid-Drive $2,499.99 View full specs | ![]() Reid Quest 1 $1,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,499.99 | $1,499.99Best | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda M60 | Ananda M131 | |
| Drive type | Mid drive | Hub drive | |
| Torque | 70 NmBest | 40 Nm | |
| Battery | 417 WhBest | 375 Wh | |
| Range | 60 kmBest | 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 24 kg | 23 kgBest | |
| Drivetrain | Shimano CUES 9-speed, 11-46T | Shimano Tourney 7-speed | |
| Brakes | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | Tektro HD-M275 hydraulic disc, 180mm rotors | |
| Frame | 6061 aluminium, step-over or step-through (ST) | 6061 aluminium, step-over or step-through (ST) | |
| Wheels | 27.5 x 2.35 | 27.5 x 2.35 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

