Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Reid Quest 1 $1,499.99 View full specs | ![]() Reid Quest 2 Mid-Drive $2,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,499.99Best | $2,499.99 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda M131 | Ananda M60 | |
| Drive type | Hub drive | Mid drive | |
| Torque | 40 Nm | 70 NmBest | |
| Battery | 375 Wh | 417 WhBest | |
| Range | 50 km | 60 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 23 kgBest | 24 kg | |
| Drivetrain | Shimano Tourney 7-speed | Shimano CUES 9-speed, 11-46T | |
| Brakes | Tektro HD-M275 hydraulic disc, 180mm rotors | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | |
| Frame | 6061 aluminium, step-over or step-through (ST) | 6061 aluminium, step-over or step-through (ST) | |
| Wheels | 27.5 x 2.35 | 27.5 x 2.35 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

