Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Reid Let's MTB eMountain Bike $1,299.99 View full specs | ![]() Reid E-Trail 2.0 $2,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,299.99Best | $2,499.99 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda M131 | Ananda M81 | |
| Drive type | Hub drive | Mid drive | |
| Torque | 40 Nm | 80 NmBest | |
| Battery | 352 Wh | 418 WhBest | |
| Range | 50 km | 80 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 21 kg | TBC | |
| Drivetrain | Shimano Tourney 7-speed | Shimano CUES 9-speed, 11-46T | |
| Brakes | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | Tektro HD-M275 hydraulic disc, 180mm rotors | |
| Frame | 6061 aluminium hardtail, hidden battery | Hydroformed 6061 aluminium hardtail | |
| Wheels | 29 x 2.25 | 29 x 2.35 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

