Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Reid Let's Moto Fat eBike $1,699.99 Buy now at Reid CyclesFull specs | ![]() Reid RB250 Urban Moto $1,699.99 Buy now at Reid CyclesFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders who want an e-bike that turns heads before it even moves. The moto styling, wide fat tyres and step-through frame make this one of the most photogenic urban e-bikes in Australia, and it rides as confidently as it looks. Strong pick for urban commuters who have been putting off e-bikes because nothing felt like them. | Riders who want moto styling and a big battery in a pedal assist bike that stays within the 250W rules. | |
| Main trade-off | The moped styling that makes it so desirable is also the thing most likely to attract attention from law enforcement in states actively cracking down on non-compliant e-bikes. The bike is configured as a compliant pedelec, but the visual profile raises questions that a conventional e-bike does not. | Weight is not published, and the moped look may draw questions even though the bike is sold as a 250W pedelec. | |
| Overview | |||
| Price | $1,699.99 (sale, RRP $2,599.99) | $1,699.99 (sale, RRP $2,199.99) | |
| Price basis | ride-away | ride-away sale price | |
| Availability | In stock, checked 21 Oct | Out of stock, checked 9 Oct | |
| Category | Moped | Moped | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda R210 rear-hub | Ananda R210 | |
| Drive type | Hub drive | Hub drive | |
| Torque | 42 Nm | 42 Nm | |
| Battery | 529 Wh | 720 WhBest | |
| Range | 40 to 80 km | 110 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 28 kg | TBC | |
| Drivetrain | Shimano 7-speed, Prowheel 36T chainset | Shimano Tourney 7-speed | |
| Brakes | Tektro hydraulic disc | Tektro HD-M275 hydraulic disc, 180mm rotors | |
| Frame | 6061 alloy moto-style step-through, internal cable routing | 6061 aluminium low profile moto style with bench seat | |
| Wheels | 20 x 4.0 fat | 20 x 4.0 fat | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

