Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Reid E-Trail 2.0 $2,499.99 View full specs | ![]() Reid Let's MTB eMountain Bike $1,299.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,499.99 | $1,299.99Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda M81 | Ananda M131 | |
| Drive type | Mid drive | Hub drive | |
| Torque | 80 NmBest | 40 Nm | |
| Battery | 418 WhBest | 352 Wh | |
| Range | 80 kmBest | 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 21 kg | |
| Drivetrain | Shimano CUES 9-speed, 11-46T | Shimano Tourney 7-speed | |
| Brakes | Tektro HD-M275 hydraulic disc, 180mm rotors | Tektro HD-M275 hydraulic disc, 180mm front, 160mm rear | |
| Frame | Hydroformed 6061 aluminium hardtail | 6061 aluminium hardtail, hidden battery | |
| Wheels | 29 x 2.35 | 29 x 2.25 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

