Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Reid Classic Vintage eBike $1,499.99 View full specs | ![]() Reid Quest 1 $1,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,499.99 | $1,499.99 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | 2026 | |
| Drive and power | |||
| Motor | Ananda M131 | Ananda M131 | |
| Drive type | Hub drive | Hub drive | |
| Torque | 42 NmBest | 40 Nm | |
| Battery | 353 Wh | 375 WhBest | |
| Range | 70 kmBest | 50 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 23 kg | |
| Drivetrain | Shimano Tourney 7-speed | Shimano Tourney 7-speed | |
| Brakes | Tektro HD-M275 hydraulic disc | Tektro HD-M275 hydraulic disc, 180mm rotors | |
| Frame | Step-through hydroformed 6061 aluminium, vintage style | 6061 aluminium, step-over or step-through (ST) | |
| Wheels | 700 x 45c | 27.5 x 2.35 | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

