Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Polygon Tambora AE GX $8,999.99 Full specs and where to buy | ![]() Polygon Tambora AE GRX $5,899.99 Buy now at BikesOnlineFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Gravel and road riders who want a light carbon e-gravel bike with natural-feeling assist. | Gravel riders who want the carbon Tambora AE with mechanical Shimano GRX for less money. | |
| Main trade-off | The fixed 400Wh battery is small, so long rides may need the optional range extender. | Mechanical rather than wireless shifting, and the fixed 400Wh battery is small for long days. | |
| Overview | |||
| Price | $8,999.99 | $5,899.99 (sale, RRP $7,499.99)Best | |
| Price basis | Polygon Australia RRP (polygonbikes.com/au) | BikesOnline price for the Tambora AE-N. The $7,499.99 RRP matches Polygon Australia's price for the AE GRX. | |
| Availability | Out of stock, checked 8 Nov | In stock, checked 8 Nov | |
| Category | Road and gravel | Road and gravel | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | Bosch Performance Line SX | Bosch Performance Line SX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 55 Nm | 55 Nm | |
| Battery | 400 Wh | 400 Wh | |
| Range | 78 km | 78 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 20 kg | 20 kg | |
| Drivetrain | SRAM Rival eTap AXS brifters with SRAM GX Eagle AXS 12-speed | Shimano GRX 12-speed (RX820 / RX822) | |
| Brakes | SRAM Rival hydraulic disc | Shimano GRX hydraulic disc | |
| Frame | ACX carbon e-gravel frame, 120kg max load | ACX carbon e-gravel frame, 120kg max load | |
| Wheels | 700 x 40c Schwalbe G-One | 700 x 40c Schwalbe G-One | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

