Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Polygon Tambora AE GRX $7,499.99 View full specs | ![]() Polygon Tambora AE GX $8,999.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,499.99Best | $8,999.99 | |
| Category | Commuter | Commuter | |
| Model year | 2025 | 2025 | |
| Drive and power | |||
| Motor | Bosch Performance Line SX | Bosch Performance Line SX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 55 Nm | 55 Nm | |
| Battery | 400 Wh | 400 Wh | |
| Range | 78 km | 78 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | 20 kg | 20 kg | |
| Drivetrain | Shimano GRX 12-speed (RX820 / RX822) | SRAM Rival eTap AXS brifters with SRAM GX Eagle AXS 12-speed | |
| Brakes | Shimano GRX hydraulic disc | SRAM Rival hydraulic disc | |
| Frame | ACX carbon e-gravel frame, 120kg max load | ACX carbon e-gravel frame, 120kg max load | |
| Wheels | 700 x 40c Schwalbe G-One | 700 x 40c Schwalbe G-One | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

