Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Polygon Siskiu TE with Bosch $4,799 View full specs | ![]() Polygon Siskiu T6E $5,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $4,799Best | $5,499.99 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2024 | 2023 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Shimano EP600 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 625 WhBest | 504 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | SRAM SX Eagle 12-speed | Shimano 11-speed | |
| Brakes | Magura MT7 four-piston hydraulic disc | SRAM Code R hydraulic disc, 203mm rotors | |
| Frame | ALX alloy e-MTB trail frame, mullet wheels | ALX alloy full-suspension trail frame, 150/140mm travel | |
| Wheels | 29 x 2.6 front, 27.5 x 2.6 rear (Schwalbe Hans Dampf) | 29 x 2.4 | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

