Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Polygon Siskiu T6E $5,499.99 View full specs | ![]() Polygon Siskiu TE with Bosch $4,799 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $5,499.99 | $4,799Best | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2023 | 2024 | |
| Drive and power | |||
| Motor | Shimano EP600 | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 504 Wh | 625 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 11-speed | SRAM SX Eagle 12-speed | |
| Brakes | SRAM Code R hydraulic disc, 203mm rotors | Magura MT7 four-piston hydraulic disc | |
| Frame | ALX alloy full-suspension trail frame, 150/140mm travel | ALX alloy e-MTB trail frame, mullet wheels | |
| Wheels | 29 x 2.4 | 29 x 2.6 front, 27.5 x 2.6 rear (Schwalbe Hans Dampf) | |
| Road-legal | |||
| Compliance | claimed by brand | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

