Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
Some buy links below are affiliate links. If you buy through them eBikeFinder may earn a commission, at no extra cost to you.
![]() Polygon Siskiu T6E $3,889.99 Buy now at BikesOnlineFull specs | ![]() Polygon Siskiu T7E $4,699.99 Buy now at BikesOnlineFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Riders starting out on full-suspension eMTBs who want Shimano power for less than the T7E. | Trail riders who want a proper full-suspension eMTB with a full-power Shimano motor from a brand sold direct in Australia. | |
| Main trade-off | A smaller 504Wh battery, 11-speed gearing and entry-level suspension compared with the T7E. | 630Wh is mid-sized for long, steep trail days, and it is an older 2023 design. | |
| Overview | |||
| Price | $3,889.99 (sale, RRP $5,499.99)Best | $4,699.99 (sale, RRP $6,599.99) | |
| Price basis | RRP from Polygon Australia (polygonbikes.com/au). Sale price from bikesonline.com.au. | RRP from Polygon Australia (polygonbikes.com/au). Sale price from bikesonline.com.au. | |
| Availability | In stock, checked 8 Nov | In stock, checked 8 Nov | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2023 | 2023 | |
| Drive and power | |||
| Motor | Shimano EP600 | Shimano EP801 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 504 Wh | 630 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano 11-speed | Shimano SLX / Deore 12-speed (10-51T) | |
| Brakes | SRAM Code R hydraulic disc, 203mm rotors | SRAM Code R hydraulic disc, 203mm rotors | |
| Frame | ALX alloy full-suspension trail frame, 150/140mm travel | ALX alloy full-suspension trail frame | |
| Wheels | 29 x 2.4 | 29 x 2.6 Schwalbe Hans Dampf | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

