Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Polygon Kalosi Lanes Evo $2,999 View full specs | ![]() Polygon Kalosi Lanes Prime $4,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $2,999Best | $4,499.99 | |
| Category | Commuter | Commuter | |
| Model year | 2022 | 2025 | |
| Drive and power | |||
| Motor | Shimano E5000 | Bosch Active Line Plus | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | TBC | 625 Wh | |
| Range | TBC | 119 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 25 kg | |
| Drivetrain | Shimano Deore 10-speed | Shimano CUES 11-speed | |
| Brakes | Shimano MT201 hydraulic disc | Shimano MT410 hydraulic disc | |
| Frame | ALX alloy trekking frame, high-step or mid-step | ALX alloy e-city commuting frame, step-through | |
| Wheels | 27.5 x 2.4 Schwalbe Super Moto-X | 27.5 x 2.4 Schwalbe Hurricane | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

