Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Polygon Gili Velo POA View full specs | ![]() Polygon Kalosi Lanes Prime $4,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | POA | $4,499.99 | |
| Category | Commuter | Commuter | |
| Model year | 2023 | 2025 | |
| Drive and power | |||
| Motor | Bafang rear hub, 36V 250W | Bosch Active Line Plus | |
| Drive type | Hub drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 252 Wh | 625 WhBest | |
| Range | TBC | 119 km | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 25 kg | |
| Drivetrain | Shimano Altus / Claris 8-speed | Shimano CUES 11-speed | |
| Brakes | Tektro hydraulic disc | Shimano MT410 hydraulic disc | |
| Frame | ALX alloy mini velo e-commuting frame | ALX alloy e-city commuting frame, step-through | |
| Wheels | 20 x 2.0 Vee Speedster | 27.5 x 2.4 Schwalbe Hurricane | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

