Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Polygon Collosus TE6 $5,999 View full specs | ![]() Polygon Collosus TE8 AXS $10,699.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $5,999Best | $10,699.99 | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2027 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX | Bosch Performance Line CX | |
| Drive type | Mid drive | Mid drive | |
| Torque | 100 Nm | 100 Nm | |
| Battery | 800 Wh | 800 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Deore 12-speed | SRAM GX Eagle T-Type AXS 12-speed (wireless) | |
| Brakes | Shimano MT520 four-piston hydraulic disc | Magura MT7 four-piston hydraulic disc | |
| Frame | ACX carbon e-trail frame, 150mm rear travel | ACX carbon e-trail frame, 160/150mm travel | |
| Wheels | 29 x 2.4 Maxxis Dissector | 29 x 2.4 Maxxis Dissector | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

