Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Polygon Collosus N8E $7,999.99 View full specs | ![]() Polygon Collosus N8XE $9,499.99 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $7,999.99Best | $9,499.99 | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2023 | 2024 | |
| Drive and power | |||
| Motor | Shimano EP801 | Shimano EP801 | |
| Drive type | Mid drive | Mid drive | |
| Torque | 85 Nm | 85 Nm | |
| Battery | 630 Wh | 630 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano XT 12-speed | Shimano XT Di2 12-speed (electronic) | |
| Brakes | Shimano XT M8120 four-piston hydraulic disc | Shimano XT M8120 four-piston hydraulic disc | |
| Frame | ALX alloy enduro frame with Polygon IFS suspension, 160mm travel | ALX alloy all-mountain/enduro frame, 160mm travel | |
| Wheels | 29 x 2.6 Schwalbe Magic Mary | 29 x 2.6 Schwalbe Magic Mary | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

