Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pivot Shuttle SL/AM $15,499 Check price and stockFull specs | ![]() Orbea Rise LT M10 $15,399 Full specs and where to buy | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Trail riders who want a light, natural-riding carbon e-MTB that handles like an analogue all-mountain bike. | Riders who want a lighter, more natural-riding eMTB that still has 160mm of travel. | |
| Main trade-off | No sizes were available in Australia when checked, and the 400Wh battery and SX motor give less help than full-power bikes. | 85Nm maximum and a 630Wh battery, so it gives less help than a full-power bike on long steep climbs. | |
| Overview | |||
| Price | $15,499 | $15,399Best | |
| Price basis | Ride Eagle 70/90 build at Pivot Cycles Australia, inc GST; Pro X0 $19,499, Team XX $22,999 | Australian dealer price (Orbea Australia does not publish prices). | |
| Availability | Out of stock, checked 2 Nov | Made to order, checked 28 Sept | |
| Category | Lightweight eMTB | Lightweight eMTB | |
| Model year | 2025 | 2026 | |
| Drive and power | |||
| Motor | Bosch Performance Line SX | Shimano EP801 RS | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | 85 Nm | |
| Battery | 400 Wh | 630 WhBest | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 18 kg | |
| Drivetrain | SRAM Eagle 90 Mechanical Transmission 12-speed (Ride build) | Shimano XT, CS-M7100 10-51t, 12-speed | |
| Brakes | SRAM DB8 Stealth 4-piston hydraulic disc (Ride build) | Shimano XT 8220 hydraulic disc | |
| Frame | Carbon full suspension, 150mm rear travel | Carbon full suspension, 160mm front / 150mm rear | |
| Wheels | 29in (XS mixed wheels); Maxxis Minion DHF 29 x 2.5 front, DHRII 29 x 2.4 rear | 29 inch | |
| Road-legal | |||
| Compliance | unverified | claimed by brand | |
| Rated motor | TBC | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

