Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pivot Shuttle LT $14,999 Full specs and where to buy | ![]() Santa Cruz Bullit GX AXS $14,999 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Enduro riders shopping run-out stock who want Bosch's race-tuned CX motor and 170mm of front travel. | Riders who want a long travel, full power eMTB for steep, rough descents, uplift style days and bike parks. | |
| Main trade-off | Archived by Pivot Australia, so only dealer stock remains, if any. | Around 22 kg and long travel make it more than many riders need, and top builds pass $20,000. | |
| Overview | |||
| Price | $14,999 | $14,999 | |
| Price basis | last listed RRP for the Ride SLX/XT build at Pivot Cycles Australia, now archived | RRP from the Santa Cruz AU store data. Sold through Santa Cruz dealers; some AU product pages show see dealer for pricing. | |
| Availability | No longer sold, checked 25 Oct | In stock, checked 16 Oct | |
| Category | Enduro eMTB | Enduro eMTB | |
| Model year | 2026 | 2027 | |
| Drive and power | |||
| Motor | Bosch Performance Line CX Race | Bosch Performance Line CX (BDU38) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 750 WhBest | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 21.85 kg | |
| Drivetrain | Shimano XT M8100 12-speed rear derailleur, SLX shifter, Deore M6100 10-51T (Ride build) | SRAM GX Eagle AXS T-Type | |
| Brakes | Shimano SLX M7120 4-piston hydraulic disc, 203mm Galfer rotors (Ride build) | TBC | |
| Frame | Carbon full suspension, 162mm rear travel, mixed wheels | C carbon, full suspension | |
| Wheels | 29 x 2.4 front, 27.5 x 2.6 rear (Continental Kryptotal) | Mixed wheels (MX), 29-inch front, 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

