Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pivot Shuttle AMP'd $13,999 Check price and stockFull specs | ![]() Santa Cruz Vala XT Lite $13,499 Check price and stockFull specs | ||
|---|---|---|---|
| Who it suits | |||
| Best suited to | Aggressive trail riders who want Pivot's suspension with DJI's Avinox power and a big 800Wh battery. | Trail riders who want a full power Bosch eMTB with 150mm rear and 160mm front travel for big days and steep climbs. | |
| Main trade-off | Pre-order only, and Pivot Australia does not publish a weight. | At around 21 to 22 kg it is heavy next to light assist eMTBs, and prices sit firmly in premium territory. | |
| Overview | |||
| Price | $13,999 | $13,499Best | |
| Price basis | Ride GX Eagle Transmission build at Pivot Cycles Australia, inc GST; Pro X0 $16,999, Team XX $19,999 | RRP from the Santa Cruz AU store data. Sold through Santa Cruz dealers; some AU product pages show see dealer for pricing. | |
| Availability | Pre-order, checked 25 Oct | In stock, checked 16 Oct | |
| Category | Trail eMTB | Trail eMTB | |
| Model year | 2026 | 2027 | |
| Drive and power | |||
| Motor | DJI Avinox M2S | Bosch Performance Line CX (BDU38) | |
| Drive type | Mid drive | Mid drive | |
| Torque | TBC | TBC | |
| Battery | 800 WhBest | 600 Wh | |
| Range | TBC | TBC | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | 21 kg | |
| Drivetrain | SRAM GX Eagle Transmission 12-speed, AXS Pod (Ride build) | Shimano XT M8200 | |
| Brakes | SRAM Maven 4-piston hydraulic disc, 200mm rotors (Ride build) | TBC | |
| Frame | Carbon full suspension, 150mm rear travel, mixed wheels | C carbon, full suspension | |
| Wheels | 29 x 2.4 front, 27.5in rear (Continental Kryptotal), DT Swiss E532 wheels (Ride build) | Mixed wheels (MX), 29-inch front, 27.5-inch rear | |
| Road-legal | |||
| Compliance | unverified | unverified | |
| Rated motor | TBC | TBC | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

