Side by side
Compare e-bikes
Pick up to four e-bikes and see every spec lined up. The best figure in each row is highlighted.
2 / 4 selected
![]() Pedal Seahawk SL $1,599 View full specs | ![]() Pedal Uptown SL (7-Speed) $1,599 View full specs | ||
|---|---|---|---|
| Overview | |||
| Price | $1,599 | $1,599 | |
| Category | Commuter | Commuter | |
| Model year | 2026 | TBC | |
| Drive and power | |||
| Motor | Bafang G010 | Bafang | |
| Drive type | Hub drive | Hub drive | |
| Torque | 40 NmBest | 32 Nm | |
| Battery | 275 Wh | 280 WhBest | |
| Range | 30 km | 40 kmBest | |
| Top assist | 25 km/h | 25 km/h | |
| Frame and ride | |||
| Weight | TBC | TBC | |
| Drivetrain | Shimano Tourney 7-speed | 7-speed | |
| Brakes | Zoom HB-875-E hydraulic disc, 160mm rotors | TBC | |
| Frame | Alloy crossbar retro cruiser, hidden battery | Step-through vintage cruiser | |
| Wheels | 26 x 2.3 (Kenda K905 Retro City) | TBC | |
| Road-legal | |||
| Compliance | claimed by brand | claimed by brand | |
| Rated motor | 250 W | 250 W | |
| Assist cutoff | 25 km/h | 25 km/h | |
| Throttle | No | No | |

